enda inter-arabe
enda, one of our original lighthouse customers, went live on Mifos in March 2008 with assistance of Ryan Whitney, the Mifos Implementation manager.
Deployment Overview
Mifos implementation at enda was a lengthy process involving significant customization of new features and extensive data migration from their previous system.
Configuration
enda configured Mifos to closely meet the functionality of their previous system, Al Faten. Below you can download an overview of their configuration, the roles and permissions they set up for system users and their applicationConfiguration.custom.properties file.
Additionally here are their settings made in the Mifos database table config_key_value_integer:
- loanIndividualMonitoringIsEnabled (GLIM) = 1 (On)
- repaymentSchedulesIndependentOfMeetingIsEnabled (LSIM) = 1 (On)
- minDaysBetweenDisbursalAndFirstRepaymentDay = 30
- maxDaysBetweenDisbursalAndFirstRepaymentDay = 6
Downloadable Content: overview of enda configuration (.pdf), enda applicationConfiguration.custom.properties (.properties), enda Roles and Permissions (.doc)
Infrastructure
Click here for details on enda's IT infrastructure and setup.
Reporting
| Report | Description | type |
|---|---|---|
| Client History Report (.rptdesign) | Displays basic client info and list of past loans, including number of arrears payments by loan for just one client. | Management |
| Copie de Loans (.rptdesign) | Operational | |
| Daily Cash Flow (.rptdesign) | Displays amount received by branch and loan officer in a given day. | Operational |
| Delinquent Portfolio (.rptdesign) | Lists client, loan and installment info for payments in arrears by branch & loan officer | Management |
| Detailed Portfolio (.rptdesign) | Shows client details with list of past loans. | Management |
| Financial Indicators (.rptdesign) | Shows summary by time period of active clients, loans, groups, amounts loans & written-off, arrears amounts by date-bands | Management |
| Financial Reconciliation (.rptdesign) | Shows summary by time period of all loans disbursed; principal, interest & fees collected; and loans written-off | Operational |
| Financial Transactions (.rptdesign) | Shows client details with list of past loans. | Operational |
| Government ID Search(.rptdesign) | Search for clients by their Government ID | Operational |
| Last Payment > x(.rptdesign) | Lists loans which are more than X days in arrears for consideration for writing-off. | Operational |
| Loan Disbursements (All)(.rptdesign) | Shows loans disbursed given a certain period. | Operational |
| Loan Disbursement(.rptdesign) | Operational | |
| Loan Follow Up(.rptdesign) | Shows basic loan information about loans disbursed during a period AND the previous loan information | Operational |
| Payment Due (.rptdesign) | Redundant to Delinquent Portfolio. | Management |
Downloadable Content: Client History Report (.rptdesign), Copie de Loans (.rptdesign), Daily Cash Flow (.rptdesign), enda detailed portfolio report, enda financial indicators (.rptdesign), Financial Reconciliation (.rptdesign), Government ID Search (.rptdesign)




